Rate list of all pathological lab investigations offered by Dr Mittal's Diagnostic Centre in Delhi. Home collection service also available. Call and book your tests on 011-27941155 or 011-27942166 now.
Use the search boxes below to find your preferred tests quickly.
Hematology
Investigation | Rate (₹) |
---|---|
CBC (Complete Blood Count) | 300 |
Complete Hemogram | 400 |
Hb (Hemoglobin) | 100 |
TLC (Total Leukocyte count) | 100 |
DLC (Differential Leukocyte Count) | 140 |
ESR | 120 |
RBC | 150 |
PCV | 150 |
Platelet | 150 |
AEC | 150 |
Peripheral Smear | 200 |
MP | 150 |
MCV | 100 |
MCH | 100 |
MCHC | 100 |
Micro Filaria | 400 |
RDW | 100 |
ANC | 150 |
FDP (Detection Test) | 750 |
Hemogram with P.S. | 400 |
Blood Group ABO-Rh | 150 |
Bleeding Time (BT) | 150 |
Clotting Time (CT) | 150 |
Coagulation Profile | 1000 |
Clot Retraction Time (C.R.T.) | 150 |
Prothrombin Time (PT) with INR | 300 |
PTTK | 400 |
Reticulocyte Count | 200 |
LE Cell (Lupus Erythematosus Cell) | 400 |
G6PD (Qualitative) | 300 |
G6PD (Quantitative) | 600 |
RBC Fragility | 380 |
Direct Coombs Test | 300 |
Indirect Coombs Test | 400 |
Serum Iron | 300 |
TIBC | 300 |
Serum Ferritin | 700 |
Total Iron Saturation | 300 |
S. Transferrin & Saturation | 600 |
Transferrin | 830 |
Glycosylated Hb (HbA1c) | 400 |
HB Electrophoresis | 750 |
Bone Marrow Reporting | 500 |
CD4 CD8 CD3 | 2000 |
CD3 CD4 | 1500 |
Biochemistry
Investigation | Rate (₹) |
---|---|
Sugar (Glucose) Each Sample | 80 |
Sugar F & PP | 150 |
Sugar Glucometer | 80 |
HbA1C | 400 |
G.T.T. | 400 |
Lipid Profile (Measured LDL) | 800 |
Extended Lipid Profile | 1800 |
Lipoprotein (A) | 850 |
Cholestrol | 120 |
HDL | 200 |
LDL | 350 |
Trigylicerides | 200 |
VLDL | 150 |
Apo Lipo Proteins A1 (Apo A1) & B | 1050 |
Cardiac Enzymes | 1350 |
CPK | 350 |
CPK MB | 500 |
LDH | 400 |
Troponin - I | 1000 |
Troponin - T | 1000 |
Protein Electrophoresis | 750 |
Magnesium | 400 |
C. Peptide | 800 |
Folic Acid (Folate) | 800 |
Homocysteine | 800 |
S. Fructosamine | 400 |
Plasma Lactate | 800 |
Ceruloplasmin | 830 |
TPHA | 500 |
Insulin (F) | 600 |
Insulin (PP) | 600 |
Liver Function Test (LFT)
Investigation | Rate |
---|---|
Bilirubin | 200 |
S.G.O.T. (ALT) | 150 |
S.G.P.T. (AST) | 150 |
Alkaline Phosphatase | 150 |
Serum Protein & A:G Ratio | 150 |
GGTP (Gamma GT) | 300 |
Lipase | 600 |
Kidney Function Test (KFT)
Investigation | Rate |
---|---|
Urea | 120 |
BUN | 120 |
Creatinine | 120 |
Uric Acid | 150 |
Sodium | 200 |
Potassium | 200 |
Chloride | 200 |
Calcium | 150 |
Calcium (ionic) | 400 |
Phosphorous | 150 |
Serum Alkaline Phosphatase | 150 |
S. Acid Phosphatase (Prostatic Fraction) | 400 |
Microbiology
Investigation | Rate |
---|---|
Urine C/S (Normal) | 450 |
Urine C/S (Bactec) | 850 |
All other Pyogenic C/S (Normal) | 400 |
All other Pyrogenic C/S (Bactec) | 850 |
Blood C/S Conventional | 350 |
Blood C/S Bactec (Rapid) (Mini API) | 1000 |
Blood Culture Fungal | 600 |
K.O.H. Preparation | 200 |
Vaginal Swab (R.E.) | 300 |
Z.N./Gram/Giemsa Stain (Each) | 200 |
A.F.B. C/S (Rapid) | 850 |
Sputum for A.F.B. | 200 |
Sputum for Gram Stain | 200 |
Throat Swab for KLB (Albert Stain) | 200 |
Tzanck Smear | 200 |
India Ink Preparation | 200 |
Urethral Smear/Pus for Gonococci | 300 |
Sputum for Occult Blood | 100 |
Fungal Smear | 250 |
Malignant Cells | 350 |
Histopathology
Investigation | Rate (₹) |
---|---|
Endometrial Biopsy | 800 |
Small Biopsy | 800 |
Large Biopsy | 1000 |
Whole Organ | 1200 |
E. Biopsy for AFB | 300 |
Histopath Slides for Review | 400 |
Hormone Markers
Investigations | Rate (₹) |
---|---|
Thyroid Function Test | 650 |
Free T3 | 300 |
Free T4 | 300 |
Free Thyroid Function Test | 650 |
TSH | 300 |
TSH (Ultrasensitive) | 250 |
Anti Thyroid Antibodies | 2000 |
Anti TPO | 1000 |
Anti TG | 1000 |
Serum Cortisol Each Sample | 500 |
PTH | 1300 |
Anti CCP | 1600 |
FSH1 | 500 |
LH | 500 |
Prolactin | 500 |
Estradiol (E2) | 550 |
Progesterone | 550 |
Testosterone Total | 550 |
Free Testosterone | 1400 |
DHEAS | 900 |
DHEA | 2000 |
Serum hCG | 600 |
ACE | 850 |
Serum B12 | 900 |
Triple Test | 2600 |
Double Marker | 2000 |
Quadruple Test | 3150 |
17-OH Progesterone | 1100 |
ADA | 500 |
Growth Hormone | 600 |
HLAB-27 | 2400 |
Vit D-3 (25 Hydroxy) | 1600 |
Vit D-125 Hydroxy | 3200 |
Tumour Markers
Investigation | Rate (₹) |
---|---|
AFP | 650 |
PSA (Total) | 700 |
PSA (Free) | 900 |
CEA | 600 |
CA-125 | 1100 |
CA-19.9 | 1200 |
CA-15.3 | 1300 |
CA-72.4 | 1300 |
Thyroglobulin (Tg Cancer Marker) | 1460 |
Serology
Investigations | Rate (₹) |
---|---|
Widal (Tube Method) | 200 |
V.D.R.L | 150 |
RA Factor (Latex Agglutination) | 150 |
RA Factor (Immunoturbidimetric) | 350 |
A.S.L.O. (Latex Agglutination) | 200 |
A.S.L.O. (Immunoturbidimetric) | 450 |
C.R.P. (Latex Agglutination) | 150 |
C.R.P. (Immunoturbidimetric) | 350 |
C.R.P. (highly Sensitive) | 500 |
Typhidot IgG, IgM Each | 350 |
Dengue Antigen (NS1) | 1500 |
Q. TB Gold Test | 2800 |
Dengue Serology | 1000 |
Amoebic Serology | 1100 |
Anti Nuclear Factor | 650 |
Anti D.S.D.N.A | 700 |
H.I.V.(I (I & II) & | 400 |
H.I.V.(ELISA)(WesternBlot) | 3500 |
Toxoplasma (IgG/IgM Each) | 400 |
Rubella(IgG/IgM Each) | 400 |
Torch IgG/IgM Each | 1200 |
Cytomegalovirus(lgG/IgMEach) | 400 |
Herpes Virus (HSV I & II, IgG/IgM Each) | 400 |
Varicella Zoster Virus (IgG) | 1020 |
IgE | 700 |
Ant Sperm Anti Body | 600 |
Anti Phospholipid Antibodies (APLA) IgM, IgG Each | 600 |
C3 & C4 (Each) | 550 |
Lupus Anti Coagulants (LAC) | 1300 |
Anti Cardiolipin Antibodies (aCL) IgG/IgM Each | 750 |
TTG | 1500 |
S. Immunoglobuin (IgG) | 450 |
S. Immunoglobuin (IgM) | 450 |
S. Immunoglobuin (IgA) | 450 |
ELISA Cysticercosis | 1030 |
Urine Examination
Investigation | Rate (₹) |
---|---|
Urine Routine & Microscopic Examination | 120 |
Bile Salts | 80 |
Bile Pigments | 80 |
Urinary Specific Gravity | 70 |
Urobilinogen | 70 |
Ketone Bodies (Acetone) | 100 |
Urinary Microalbuminuria | 450 |
Urinary Microalbuminuria (24 Hrs) | 400 |
Urinary MAU / Creatinine Ratio | 500 |
Bence Jones Proteins | 200 |
Pregnancy Test (Immunochromatography) | 100 |
Porphobilinogen | 200 |
Urinary Proteins (24 Hrs) | 180 |
Urinary Creatinine (24 Hrs) | 180 |
Creatinine Clearance Ratio (C.C.R.) | 350 |
Urinary Uric Acid | 180 |
Urinary Uric Acid (24 Hrs) | 180 |
Urinary Sugar (24 Hrs.) | 180 |
Urinary Calcium (24 Hrs.) | 180 |
Urinary Calcium | 180 |
Urinary Amylase | 350 |
Urinary Ph | 70 |
Urinary Urea (24 Hrs.) B.U.N. (Each) | 180 |
Urinary PO4 (24 Hrs.) | 180 |
Urinary Sugar | 70 |
Urinary Albumin | 70 |
Urine for Cytology (Malignant Cells) | 400 |
Urinary Creatinine/Protein/Na/K (Each) | 180 |
Urine for Occult Blood | 100 |
Spot Urine for Protein/ Creatinine Ratio | 450 |
Urinary Porphyrins (Qualitative) | 300 |
Spot Urine for Calcium/ Creatinine Ratio | 300 |
Red Cells for Morphology | 200 |
PCR for Tuberculosis | 1650 |
Stool (Faeces) Examination
Investigations | Rate (₹) |
---|---|
Stool Routine Examination | 120 |
Stool Ph Examination | 80 |
Reducing Sugar | 80 |
Occult Blood | 150 |
Hanging Drop Preparation (Cholera) | 200 |
Semen Examination
Investigations | Rate (₹) |
---|---|
Semen Analysis | 400 |
Semen Culture | 450 |
Semen Fructose | 400 |
Semen Washing with cannula | 1500 |
Semen PCR for Tuberculosis | 1650 |