Rate list of all pathological lab investigations offered by Dr Mittal’s Diagnostic Centre in Delhi.
Home collection service also available on request.
Call us at +91-9811552279 or +91-7827070020 to book your test appointments. You can also use the contact form to let us know your requirement.
Please use the search boxes below to find your preferred tests quickly.
Hematology
Investigation | Rate (₹) |
---|---|
AEC | 150 |
ANC | 150 |
Bleeding Time (BT) | 150 |
Blood Group ABO-Rh | 150 |
Bone Marrow Reporting | 500 |
CBC (Complete Blood Count) | 300 |
CD3 CD4 | 1500 |
CD4 CD8 CD3 | 2000 |
Clot Retraction Time (C.R.T.) | 150 |
Clotting Time (CT) | 150 |
Coagulation Profile | 1000 |
Complete Hemogram | 400 |
Direct Coombs Test | 300 |
DLC (Differential Leukocyte Count) | 140 |
ESR | 120 |
FDP (Detection Test) | 750 |
G6PD (Qualitative) | 300 |
G6PD (Quantitative) | 600 |
Glycosylated Hb (HbA1c) | 400 |
Hb (Hemoglobin) | 100 |
HB Electrophoresis | 750 |
Hemogram with P.S. | 400 |
Indirect Coombs Test | 400 |
LE Cell (Lupus Erythematosus Cell) | 400 |
MCH | 100 |
MCHC | 100 |
MCV | 100 |
Micro Filaria | 400 |
MP | 150 |
PCV | 150 |
Peripheral Smear | 200 |
Platelet | 150 |
Prothrombin Time (PT) with INR | 300 |
PTTK | 400 |
RBC | 150 |
RBC Fragility | 380 |
RDW | 100 |
Reticulocyte Count | 200 |
S. Transferrin & Saturation | 600 |
Serum Ferritin | 700 |
Serum Iron | 300 |
TIBC | 300 |
TLC (Total Leukocyte count) | 100 |
Total Iron Saturation | 300 |
Transferrin | 830 |
Biochemistry
Investigation | Rate (₹) |
---|---|
Sugar (Glucose) Each Sample | 80 |
Sugar F & PP | 150 |
Sugar Glucometer | 80 |
HbA1C | 400 |
G.T.T. | 400 |
Lipid Profile (Measured LDL) | 800 |
Extended Lipid Profile | 1800 |
Lipoprotein (A) | 850 |
Cholestrol | 120 |
HDL | 200 |
LDL | 350 |
Trigylicerides | 200 |
VLDL | 150 |
Apo Lipo Proteins A1 (Apo A1) & B | 1050 |
Cardiac Enzymes | 1350 |
CPK | 350 |
CPK MB | 500 |
LDH | 400 |
Troponin – I | 1000 |
Troponin – T | 1000 |
Protein Electrophoresis | 1000 |
Magnesium | 400 |
C. Peptide | 800 |
Folic Acid (Folate) | 800 |
Homocysteine | 800 |
S. Fructosamine | 400 |
Plasma Lactate | 800 |
Ceruloplasmin | 830 |
TPHA | 500 |
Insulin (F) | 700 |
Insulin (PP) | 700 |
Liver Function Test
INVESTIGATIONS | RATE (₹) |
---|---|
Bilirubin | 200 |
S.G.O.T. (ALT) | 150 |
S.G.P.T. (AST) | 150 |
Alkaline Phosphatase | 150 |
Serum Protein & A:G Ratio | 150 |
GGTP (Gamma GT) | 350 |
Lipase | 600 |
TOTAL (All investigations) | 700 |
Kidney Function Test
INVESTIGATIONS | RATE (₹) |
---|---|
Urea | 120 |
BUN | 120 |
Creatinine | 120 |
Uric Acid | 150 |
Sodium | 200 |
Potassium | 200 |
Chloride | 200 |
Calcium | 150 |
Calcium (ionic) | 400 |
Phosphorous | 150 |
Serum Alkaline Phosphatase | 150 |
S. Acid Phosphatase (Prostatic Fraction) | 400 |
TOTAL (All investigations) | 800 |
Microbiology
Investigation | Rate (₹) |
---|---|
Urine C/S (Normal) | 450 |
Urine C/S (Bactec) | 850 |
All other Pyogenic C/S (Normal) | 400 |
All other Pyrogenic C/S (Bactec) | 850 |
Blood C/S Conventional | 350 |
Blood C/S Bactec (Rapid) (Mini API) | 1000 |
Blood Culture Fungal | 600 |
K.O.H. Preparation | 200 |
Vaginal Swab (R.E.) | 300 |
Z.N./Gram/Giemsa Stain (Each) | 200 |
A.F.B. C/S (Rapid) | 850 |
Sputum for A.F.B. | 200 |
Sputum for Gram Stain | 200 |
Throat Swab for KLB (Albert Stain) | 200 |
Tzanck Smear | 200 |
India Ink Preparation | 200 |
Urethral Smear/Pus for Gonococci | 300 |
Sputum for Occult Blood | 100 |
Fungal Smear | 250 |
Malignant Cells | 350 |
Histopathology
Investigation | Rate (₹) |
---|---|
Endometrial Biopsy | 800 |
Small Biopsy | 800 |
Large Biopsy | 1000 |
Whole Organ | 1200 |
E. Biopsy for AFB | 300 |
Histopath Slides for Review | 400 |
Hormone Markers
Investigations | Rate (₹) |
---|---|
Thyroid Function Test | 650 |
Free T3 | 300 |
Free T4 | 300 |
Free Thyroid Function Test | 650 |
TSH | 300 |
TSH (Ultrasensitive) | 250 |
Anti Thyroid Antibodies | 2000 |
Anti TPO | 1000 |
Anti TG | 1000 |
Serum Cortisol Each Sample | 500 |
PTH | 1300 |
Anti CCP | 1600 |
FSH1 | 500 |
LH | 500 |
Prolactin | 500 |
Estradiol (E2) | 550 |
Progesterone | 550 |
Testosterone Total | 550 |
Free Testosterone | 1400 |
DHEAS | 900 |
DHEA | 2000 |
Serum hCG | 600 |
ACE | 850 |
Serum B12 | 900 |
Triple Test | 2600 |
Double Marker | 2000 |
Quadruple Test | 3150 |
17-OH Progesterone | 1100 |
ADA | 500 |
Growth Hormone | 600 |
HLAB-27 | 2400 |
Vit D-3 (25 Hydroxy) | 1600 |
Vit D-125 Hydroxy | 3200 |
Tumour Markers
Urine Examination
Stool Examination
Semen Examination
Also View:
Services Offered by Dr Mittal’s Diagnostic Centre | Health Checkup Packages in Delhi | List of Investigations and Rate List